School Information
SCHOOL INFORMATION
As you drive along the sand dunes, the quintessential beauty of Rajasthan countryside mesmerises you. The drive almost takes you through a mirage. The undulating picturesque dunes seem akin to the waves in the sea. SESOMU School is nested amidst such natural environs in Sri Dungargarh, expounding the beauty of the Royal Rajasthan.
GENERAL INFORMATION
Affiliation Information
SCHOOL INFORMATION | SCHOOL INFORMATION |
---|---|
NOC From | Directorate of Elementary Education, Rajasthan |
NOC No. | 3706 / 2001 / 48 |
NOC Issuing Date | 07 August 2001 |
Recognised From | Central Board of Secondary Education (CBSE) |
Status of Affiliation | Provisional |
Affiliation No & Shool Code | 1730187 : 10535 |
Affiliation since | 18 September 2003 |
Ext. of Affiliation upto | 31st March 2028 |
Name of the Trust | SESOMU Education Society |
Trust Registration No. & Date | 709/JAIPUR/2000-2001, 05 January 2001 |
SCHOOL MANAGEMENT COMMITTEE
SCHOOL INFORMATION | SCHOOL INFORMATION |
---|---|
School Name | Sesomu School |
Address | N.H.-11(W), Jaipur Bikaner Highway, Sridungargarh, Bikaner. |
District | Bikaner |
State | Rajasthan |
Pin Code | 331803 |
Phone No. | 01565-223025,(Mob. 9413361144, 9462891822) |
Fax No. | 01565-294025 |
E-mail Address | principal@sesomu.org, sesomuappo@gmail.com |
Year of Establishment | 1999 |
Chairman's Name | Mr. Jagdish Prasad Mundhra |
Chairman's Address | School Campus, SESOMU School, N.H.11(W), Sridungargarh, Bikaner (Rajasthan). |
Chairman's Phone No. | 01565-223025 |
Chairman's Fax No. | 01565-294025 |
Chairman's E-mail | jagpmun@yahoo.com |
# | NAME OF THE MEMBERS | DESIGNATION | EDUCATION | ADDRESS | CONTACT NO. |
---|---|---|---|---|---|
1 | Mr. J. P. Mundhra | Chairman | B.E.(Electric) | SESOMU School Campus, Sridungargarh, Bikaner. | 9414074302 |
2 | Mrs. Padma Mundhra | Vice-Chairperson | B.A. | SESOMU School Campus, Sridungargarh, Bikaner. | 9928057831 |
3 | Mr. Swadesh Dhameeja | Vice-Chairman | B.E.(Electric) | Jaipur | 9829010332 |
4 | Mr. Manoj Kumar Agarwal | Secretary | M.Com., B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner. | 9413361144 |
5 | Mr. Subhash Shashtri | Joint-Secretary | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9413361144 |
6 | Mr. Girdhari Lal Jakhar | Member | M.A. | Jaipur | 9414230412 |
7 | Mr. Alok Sharma | Member | B.Com. | Jaipur | 9461037614 |
8 | Mr. Mahaveer P. Mali | Member | B.Com. | Bigga Bass, Sridungargarh, Bikaner. | 9414148049 |
9 | Mr. Babita Saxsena | Member | M.A. B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner. | 8890754255 |
10 | Mr. Roop Chand Soni | Member | M.A. B.Ed. | Bigga Bass, Sridungargarh, Bikaner | 9314488126 |
11 | Mr. Balak Ram Sharma | Member | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 7597820694 |
12 | Mr.Umesh Vyas | Member | B.Com | SESOMU School Campus, Sridungargarh, Bikaner | 9462891822 |
13 | Mr. Laxminarayan Bhadu | Member | B.Sc. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9460025654 |
14 | Mrs. Krishna Gahlot | Member | Ph.D. | SESOMU School Campus, Sridungargarh, Bikaner. | 9251563096 |
15 | Mr. Ramniwas Beniwal | Member | P.G. B.Ed | SESOMU School Campus, Sridungargarh, Bikaner. | 9460673450 |
16 | Mrs. Manju Shashtri | Member | B.A.STC | Aadsar Bass, Sridungargarh, Bikaner. | 914416410 |
17 | Principal, K.V.-1, Bikaner | Member | B.E.(Electric) | Staff Quarter, K.V.-1, Sagar Road, Bikaner. | 0151-2234178 2542246 |
18 | Principal, Vidyashram, Jaipur | Member | P.G., B.Ed | C/o Bhartiya Vidya Bhawan, Vidyshram, Jaipur | 0141-2711291 2707859 |
AREA OF SCHOOL CAMPUS
SCHOOL INFORMATION | SCHOOL INFORMATION |
---|---|
Total Area | 28 Bigha 13 Biswa / 8392759.63 sq. ft. / 779996.25 sq. mtrs. approx. |
Built up Area | 66000 sq. ft. / 6133.83 sq. mtrs approx. |
Area of Playground | SEVEN (116337.12 sq. ft. / 10812 sq. mtrs. approx.) |
Swimming Pool | ONE (5400 sq. ft. / 502 sq. mtrs. approx.) |
Indoor Games | ONE (24975 sq. ft. / 2321.10 sq. mtrs. approx.) |
Dance Room | TWO (1200 sq. ft. / 111.52 sq. mtrs. approx.) |
Gymnasium | ONE (600 sq. ft. / 55.76 sq. mtrs. approx.) |
Music Rooms | TWO (1000 sq. ft. / 92.94 sq. mtrs. approx.) |
Hostels | THREE (36651 sq. ft. / 3406.23 sq. mtrs. approx.) |
Medical Check up | YES (Yearly) |
TRANSPORT FACILITY
SCHOOL INFORMATION | SCHOOL INFORMATION |
---|---|
Own Buses | 09 (Ten) and 01 Tempo |
Buses Hired | No Bus is hired on contract basis |
Transport Charges | 1100 Rupees monthly for Local Students |
PARTICULARS OF TEACHING STAFF
# | NAME OF TEACHERS | DESIGNATIONS | DATE OF BIRTH | QUALIFICATIONS | REMARK |
---|---|---|---|---|---|
1 | MANOJ KUMAR AGARWAL | PRINCIPAL | 2/12/1972 | M.Com. (Commerce), B.Ed. | |
2 | RAMNIWAS BENIWAL | PGT (Physical Education) | 12/15/1961 | B.A. B.P.Ed. NIS Coach | |
4 | BABITA PRADHAN | PGT (Hindi) | 11/29/1966 | M.A.(Hin.) B.Ed. | |
5 | FARIYAD ALI QUAZI | PGT (Biology) | 3/2/1976 | M.Sc.(Zoology), B.Ed. | |
6 | RAJESH KUMAR | PGT (Physics) | 10/27/1983 | M. Sc.(Physics) B. Ed., CTET | |
7 | PRIYA SRIVASTAVA | PGT (Comp. Sci.) | 8/20/1989 | M.Sc. (IT) | |
8 | DR. KRISHNA GAHLOT | PGT (Economics) | 12/1/1974 | M.A., B.Ed., Ph.D. | |
9 | abc | PGT (Commerce) | 2/14/1988 | M.Com. (F.Mngt.), B.Ed. | |
10 | SAMEER ALI PATHAN | PGT (Maths) | 7/18/1990 | M. TECH | |
11 | MAHENDRA KUMAR MARU | PGT (Painting) | 10/18/1974 | M.A. (Drawing & Painting), SET | |
12 | ARCHANA SHARMA | PGT (Chemistry) | 1/9/1984 | M.Sc. (Chemistry), B.Ed., GATE | |
13 | MUKESH PALIWAL | PGT (English) | 9/15/1970 | M.A. (Eng.), B.Ed. | |
14 | PRITI KAUSHIK | TGT (Science) | 9/23/1967 | B.Sc. B.Ed. | |
15 | REKHA SHRIMALI | TGT (Hindi) | 7/11/1972 | M.A. (Pol.Sc.), B.Ed. | |
16 | PALASH ROY | TGT (S.St) | 7/4/1982 | M.A.(Hist.) | |
17 | DEENDAYAL SHARMA | TGT (Hindi) | 3/10/1984 | Acharya, B.Ed. | |
18 | MADHU BALA SWAMY | TGT (Science) | 11/12/1981 | B.Sc., B. Ed., RTET, REET, RSCIT | |
19 | SUNIL KUMAR HARSH | TGT (English) | 10/10/1980 | M.A.(English), B.Ed. | |
20 | SURESH KUMAR NAI | TGT (Maths) | 8/8/1993 | B.Sc., B.Ed., RSCIT | |
21 | SHIV SHANKER SHARMA | TGT (Maths) | 8/3/1997 | M.Sc. (Maths) | |
22 | SAMU KHAN DAMAMI | PRT (Music) | 7/7/1979 | Tabla Visharad | |
23 | DOLA CHAKRABORTY | PRT (S.St) | 12/21/1974 | M.A. (Philosophy) | |
24 | PRIYA | PRT (Science) | 11/19/1994 | B. A., B. Ed. | |
25 | KIRAN SONI | PRT | 5/5/1998 | B. A., B. Ed. | |
26 | SANA TANWAR | PRT (ENGLISH) | 7/20/1988 | B.Com., RSCIT, ECE & NTT | |
27 | NISHANT KUMAR | PRT (Com. Sci.) | 7/6/1991 | BCA | |
28 | SHRIJA MISHRA | PRT (EVS) | 11/2/1990 | B.Sc., B.Ed. | |
29 | SUNITA CHOUDHARY | PRT cum Girls Hostel Warden | 4/8/1988 | M.A. (Home Science), B.Ed. | |
30 | BEENA KATHAIT | PRT (Maths) | 6/28/1987 | M. Com. (Accountancy), B. Ed. | |
31 | RAJENDRA SINGH RAJPUROHIT | Librarian (TGT) | 3/2/1975 | B.Sc. (Ag.) Hons., M. Lib. I. Sc. | - |
32 | REKHA SHARMA | Nursery Teacher | 12/14/1978 | B. A., B. Ed., NTT | - |
33 | PREETI RAJ PUROHIT | Nursery Teacher | 9/1/1981 | B.A., B.Ed., B.Lib. | - |
34 | BEERESH KUMAR RAJPOOT | Yoga Teacher | 6/11/1990 | DCA, PGDYS, B. P. Ed. | - |
35 | KSHEM KANWAR BHATI | Nursery Teacher | 4/24/1988 | M.Com. (Bus. Admn.), B.Ed. | - |
36 | BHARAT SHARMA | Computer Teacher | 2/2/1972 | B. Com., PGDCA | - |
37 | SUMITA AGARWAL | Play Group Teacher | M.A. | - | |
38 | SURBHI BHOJAK | Dance Teacher | 5/29/1998 | M.Com. (Bus. Admn.) | Guest Faculty |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF
DESIGNATION | SCALE OF PAY | GRADE PAY | % OF DA | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|
Principal | PB2 : 9300-34800 (21,622 plus) | 7,600 | 60 % | Not Applicable | 1800 |
PGT | PB2 : 9300-34800 (12,090 plus) | 4,800 | 60 % | Not Applicable | 1800 |
TGT | PB2 : 9300-34800 (10,230 plus) | 4,600 | 60 % | Not Applicable | 1800 |
PRT | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60 % | Not Applicable | 1800 |
Librarian | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60 % | Not Applicable | 1800 |
Lab Assistant | PB1 : 5200-20200 (08,370 plus) | 4,200 | 60 % | Not Applicable | 1800 |
MODE OF PAYMENT OF SALARY
INFORMATION | INFORMATION |
---|---|
Name of the Bank through which salary is drawing | PNB, Sridungargarh, Bikaner (Rajasthan). |
Through Single Cheque transfer advice | Yes (Single Cheque) |
Individual Cheque | NO |
Cash | NO |
BOOK INFORMATION
# | CLASS | BOOK PUBLISHER NAME | OTHERS |
---|---|---|---|
1 | I to V | VIVA,CROWN,MADHUSUDAN & KIPS | NA |
2 | VI to VIII | NCERT, VIVA, SHARDA PRESS & KIPS | NA |
3 | IX TO XII | NCERT,CBSE, PRACHI, ARYA,SHARDA AND DHANPAT RAI | NA |
TYPE OF BOOK | NARRATION | NO. OF BOOKS |
---|---|---|
Text Books | All Subjects Classes 1 to 12 | 335 |
Reference Books | All Subjects Classes 1 to 12 | 1827 |
Reference Books (General) | Encyclopedia, Dictionary, Guide, Line Books, Biographies, Spiritual and Religious Books, General English & Hindi, Sports etc. | 2038 |
Literatures | Story Books, Fictions, Dramas, Poetries etc. | 1755 |
- | Total Number of Books : | 5955 |
GRIEVANCE/REDRESSAL OFFICER DETAILS
# | NAME | DESIGNATIONS | DESIGNATION IN COMMITTEE |
---|---|---|---|
1 | Manoj Kumar Agarwal | PRINCIPAL | CHAIRMAN |
2 | Rajendra singh Rajpurohit | P.R.T | VICE-CHAIRMAN |
3 | Mukesh Paliwal | P.G.T | SECRETARY |
4 | Mahendra Kumar Maru | P.G.T | MEMBER |
5 | Sangeeta Poonia | T.G.T | MEMBER |
6 | Dola Chakraborty | P.R.T | MEMBER |
7 | Vikas Gandhi | P.R.T | MEMBER |
8 | Shobha Paliwal | P.R.T | MEMBER |
COMMITTEE FOR CHILD PROTECTION FROM SEXUAL OFFENCCES ACT 2012
# | NAME | DESIGNATIONS | DESIGNATION IN COMMITTEE |
---|---|---|---|
1 | Manoj Kumar Agarwal | PRINCIPAL | CHAIRMAN |
2 | Ram Niwas Choudhary | MANAGER | MANAGER |
3 | Rekha Sharma | KG INCHARGE | VICE-CHAIRMAN |
4 | Ram Niwas Beniwal | SR.P.E.T | SECRETARY |
5 | Fariyad Ali Quzi | P.G.T | MEMBER |
6 | Priti Kaushik | T.R.T | MEMBER |
7 | Rajendra Rajpurohit | LIBRARIAN | MEMBER |
8 | Swati Warnawal | T.G.T | MEMBER |
9 | Palash Roy | T.G.T | MEMBER |
10 | Sudha Rani | P.R.T | MEMBER |
11 | Mahesh Kumar Chotia | P.R.T | MEMBER |
12 | Ghanshyam Gour | Office Superintendents | CO-ORDINATOR |
13 | Pawan Poonia | PARENT | MEMBER |
14 | Sumit Daga | PARENT | MEMBER |
15 | Sneha Rathore | STUDENT | MEMBER |
16 | Devendra Pareek | STUDENT | MEMBER |
COMMITTEE FOR THE SEXUAL HARASSMENT OF WOMEN
# | NAME | DESIGNATIONS | DESIGNATION IN COMMITTEE |
---|---|---|---|
1 | Babia Pradhan | MAIN TEACHER'S CO-ORDINATOR | CO-ORDINATOR |
2 | CO-ORDINATOR | P.R.T | CHAIRMAN |
3 | Priya Srivastava | P.G.T | SECRETARY |
4 | Beena Kathait | P.R.T | MEMBER |
5 | Priya Bhargav | T.G.T | MEMBER |
6 | Madhu Bala Swamy | P.R.T | MEMBER |
7 | Rekha Sharma | P.R.T | MEMBER |
SECTION WISE ENROLLMENT OF SCHOOL FOR THE CURRENT SESSION
# | CLASS & SECTION | ENROLLMENT |
---|---|---|
1 | Play/Nursery | 21 |
2 | L.K.G. | 30 |
3 | U.K.G. | 30 |
4 | First A | 16 |
5 | First B | 16 |
6 | Second | 28 |
7 | Third A | 19 |
8 | Third B | 22 |
9 | Fourth A | 28 |
10 | Fourth B | 27 |
11 | Fifth A | 28 |
12 | Fifth B | 27 |
13 | Sixth A | 24 |
14 | Sixth B | 26 |
15 | Seventh A | 27 |
16 | Seventh B | 26 |
17 | Eight A | 36 |
18 | Eight B | 33 |
19 | Ninth A | 36 |
20 | Ninth B | 34 |
21 | Tenth A | 33 |
22 | Tenth B | 33 |
23 | Eleventh A | 13 |
24 | Eleventh B | 34 |
25 | Twelfth A | 06 |
26 | Twelfth B | 43 |
- | Total Students : | 667 |
IMPORTANT DATES
INFORMATION | INFORMATION |
---|---|
Admission Period | From 1st February to 15th August |
Academic Session | From 1st April to 31st March |
Summer Vacation | From 14th May to 24th June |
Diwali Vacation | From 05th November to 14th November |
Winter Vacation | From 26th December to 15th January |