Affiliation
Affiliation
SESOMU is a 10+2 co-educational, residential, English medium school affiliated to Central Board of Secondary Education, New Delhi. The school got affiliation from Central Board of Secondary Education, New Delhi in the year 2003. The CBSE affiliation no. is 1730187. Since the year the school got affiliation from CBSE, the school has been advancing in all the possible ways reaching newer heights year after year. And today the school with its state-of-the-art infrastructure, self-motivated students, excellent faculty members and visionary administrators, is counted among the very few prominent CBSE affiliated leading Public Schools of India.
The School is fully equipped with ultra-modern educational facilities. All type of co-curricular activities and sports & games facilities are provided to develop the wholesome personality of the students. SESOMU is not just a school but an educational hub in the true sense because we believe that education must modify the behaviour of the students so that they might rise to the occasion and meet the challenges in the fast competitive world in order to keep pace with the teacher pupil ratio (1:20). Our educational environment is designed to meet the challenges of the new millennium.
The school is religiously following curriculum base on NEP-2020 for fostering the subject knowledge to the students to build their career in their respective arena of interest.
AFFILIATION INFORMATION
INFORMATION | INFORMATION |
---|---|
NOC From | Directorate of Elementary Education, Rajasthan |
NOC No. | 3706 / 2001 / 48 |
NOC Issuing Date | 07 August 2001 |
Recognised From | Central Board of Secondary Education (CBSE) |
Status of Affiliation | Provisional |
Affiliation No. School Code | 1730187 : 10535 |
Ext.of Affiliation upto | 31st March 2028 |
Name of the Trust | SESOMU Education Society |
Trust Registration Date | 05 January 2001 |
Affiliation since | 18 September 2003 |
NO : CBSE/1730187/EX-01338-2324/2023-24/ | Dated: 18/05/2022 |
The Manager, SESOMU SCHOOL SRI DUNGARGARH BIKANER RAJ NATINAL HIGHWAY NO. 11 (W),SRI DUNGARGARH RAJASTHAN,BIKANER, 331803 (M: 01565-223025) |
SUBJECT: -Extension of General Affiliation up to Secondary/Senior Secondary Level . |
This is with reference to school application on the subject cited above. In this connection, I am directed to convey the approval of the Board for Extension of General Affiliation as per details given below:- |
Affiliation No used as User ID for both OASIS and LOC/Registration System | 1730187 |
School No | 10535 |
Affiliated for | Extension of General Affiliation |
Category | Extension of Affiliation |
Period of affiliation | 01.04.2023 to 31.03.2028 |
The above sanction is subject to fulfillment of following conditions:- | |||||||||||||||||||||||||||||||||||||||||||
1. | The approval is based upon the documents /data/information uploaded by the school online. The school will be responsible for its genuineness. In case of any discrepancies, necessary action will be initiated against the school as per Affiliation Bye -Laws-2018. | ||||||||||||||||||||||||||||||||||||||||||
2. | The school will follow the RTE Act, 2009 and instructions issued thereon by the CBSE/Respective State /UT Govt. from time to time. The school will also abide by the conditions prescribed, if any, by the State Government concerned. | ||||||||||||||||||||||||||||||||||||||||||
3. | The School is required to apply on online for extension of affiliation along with the requisite fee and other documents as per Rule 10.3 of Affiliation Bye Laws. | ||||||||||||||||||||||||||||||||||||||||||
4. | The school should go through the provision of Affiliation and Examination Bye Laws and subsequent amendment therein as well as circulars and guidelines /instructions issued by the Board time to time and keep a copy there of for reference purpose and is also advised to regularly visit CBSE websites i.e., http://cbseacademic.nic.in/ & http://cbse.nic.in/ for updates. | ||||||||||||||||||||||||||||||||||||||||||
5. | The school to renew mandatory certificates from time to time. | ||||||||||||||||||||||||||||||||||||||||||
6. | The school shall be solely responsible for any legal consequences arising out of the use of school name/logo/society/trust or any other identity /activity related to running of school affiliated to CBSE. All legal expenses incurred by the Board, if any, arising out of these circumstances, shall be borne by the school. | ||||||||||||||||||||||||||||||||||||||||||
“The school shall possess valid fire safety certificate and Building safety certificate during functioning of the school which shall be renewed from time to time as per norms”. | |||||||||||||||||||||||||||||||||||||||||||
Performance ReportR2
|
YEAR | APPEARED(12) | PASSED(12) | PASS %(12) | APPEARED(10) | PASSED(10) | PASS %(10) |
---|---|---|---|---|---|---|
2016 | 33 | 32 | 96.97 | 68 | 66 | 97.06 |
2017 | 40 | 38 | 95.0 | 75 | 71 | 94.67 |
2018 | 45 | 44 | 97.78 | 64 | 60 | 93.75 |
2019 | 48 | 45 | 93.75 | 66 | 65 | 98.48 |
2020 | 39 | 38 | 97.44 | 63 | 63 | 100.0 |