Mandatory Public Disclosure
A. GENERAL INFORMATION
# | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | SESOMU SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1730187 |
3 | SCHOOL CODE (IF APPLICABLE) | 10535 |
4 | COMPLETE ADDRESS WITH PIN CODE | SESOMU SCHOOL, N.H. 11 (WEST), SRI DUNGARGARH-331803 DISTRICT- BIKANER, RAJASTHAN (INDIA) |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. MANOJ KUMAR AGARWAL M.Com., BEd |
6 | SCHOOL EMAIL ID | sesomuappo@gmail.com, admin@sesomu.org |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | +91) 9413361144, 9462891822 (M) (+91) (01565)-223025, 294025, 224330 (L) |
B. DOCUMENTS AND INFORMATION
# | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | LINK |
C. RESULTS AND ACADEMICS
RESULT CLASS: X
# | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 64 | 64 | 100% | All passed |
2 | 2019-20 | 63 | 63 | 100% | All passed |
3 | 2018-19 | 66 | 66 | 100% | All passed |
RESULT CLASS: XII
# | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 53 | 53 | 100% | All passed |
2 | 2019-20 | 39 | 39 | 100% | All passed |
3 | 2018-19 | 48 | 46 | 95.83% | 46 passed 2 Students Comp. |
D. STAFF AND TEACHING
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. MANOJ KUMAR AGARWAL M.COM B.Ed | Experience: 26 years |
2 | NUMBER OF TEACHERS | - |
3 | TEACHER/ SECTION RATIO | 1.6:1 |
4 | SPECIAL EDUCATOR DETAILS | - |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | - |
E. SCHOOL INFRASTRUCTURE
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 70,819 square mtr. |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 37 rooms x (7.92 x 6.09 square mtr.) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 9 labs x (14.02 x 6.09 square mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL'S TOILETS | 10 |
6 | NUMBER OF BOY'S TOILETS | 10 |
7 | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | LINK |