School Information
School Information
As you drive along the sand dunes, the quintessential beauty of Rajasthan countryside mesmerises you. The drive almost takes you through a mirage. The undulating picturesque dunes seem akin to the waves in the sea. SESOMU School is nested amidst such natural environs in Sri Dungargarh, expounding the beauty of the Royal Rajasthan.
Affiliation Information
| School Information | School Details |
|---|---|
| NOC From | Directorate of Elementary Education, Rajasthan |
| NOC No. | 3706 / 2001 / 48 |
| NOC Issuing Date | 07 August 2001 |
| Recognised From | Central Board of Secondary Education (CBSE) |
| Status of Affiliation | Provisional |
| Affiliation No & School Code | 1730187 : 10535 |
| Affiliation Since | 18 September 2003 |
| Ext. of Affiliation upto | 31st March 2028 |
| Name of the Trust | SESOMU Education Society |
| Trust Registration No. & Date | 709/JAIPUR/2000-2001, 05 January 2001 |
GENERAL INFORMATION
| School Information | School Details |
|---|---|
| School Name | Sesomu School |
| Address | N.H.-11(W), Jaipur Bikaner Highway, Sridungargarh, Bikaner. |
| District | Bikaner |
| State | Rajasthan |
| Pin Code | 331803 |
| Phone No. | 01565-223025, (Mob. 9413361144, 9462891475) |
| Fax No. | 01565-294025 |
| E-mail Address | school_appo@rediffmail.com, sesomuappo@gmail.com |
| Year of Establishment | 1999 |
| Chairman's Name | Mr. Jagdish Prasad Mundhra |
| Chairman's Address | School Campus, SESOMU School, N.H.11(W), Sridungargarh, Bikaner (Rajasthan). |
| Chairman's Phone No. | 01565-223025 |
| Chairman's Fax No. | 01565-294025 |
| Chairman's E-mail | jagpmun@yahoo.com |
SCHOOL MANAGEMENT COMMITTEE
| Sr. No. | Name of the Members | Designation | Education | Address | Contact No. |
|---|---|---|---|---|---|
| 1 | Mr. J. P. Mundhra | Chairman | B.E.(Electric) | SESOMU School Campus, Sridungargarh, Bikaner. | 9414074302 |
| 2 | Mrs. Padma Mundhra | Vice-Chairperson | B.A. | SESOMU School Campus, Sridungargarh, Bikaner. | 9928057831 |
| 3 | Mr. Swadesh Dhameeja | Vice-Chairman | B.E.(Electric) | Jaipur | 9829010332 |
| 4 | Mr. Subrata Kundu | Secretary | M.A. (Eco.), M.A. (YOGA) B.T. | SESOMU School Campus, Sridungargarh, Bikaner. | 9413361144 |
| 5 | Mr. Subhash Shashtri | Joint-Secretary | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9413361144 |
| 6 | Mr. Girdhari Lal Jakhar | Member | M.A. | Jaipur | 9414230412 |
| 7 | Mr. Mahaveer P. Mali | Member | B.Com. | Bigga Bass, Sridungargarh, Bikaner. | 9414148049 |
| 8 | Mr. Babita Saxsena | Member | M.A. B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner. | 8890754255 |
| 9 | Mr. Roop Chand Soni | Member | M.A. B.Ed. | Bigga Bass, Sridungargarh, Bikaner | 9314488126 |
| 10 | Mr. Balak Ram Sharma | Member | M.A. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 7597820694 |
| 11 | Mr. Ratneshwar Singh | Member | M.A. B.Ed. | SESOMU School Campus, Sridungargarh, Bikaner | 9462891822 |
| 12 | Mr. Laxminarayan Bhadu | Member | B.Sc. B.Ed. | Aadsar Bass, Sridungargarh, Bikaner. | 9460025654 |
| 13 | Mrs. Krishna Gahlot | Member | Ph.D. | SESOMU School Campus, Sridungargarh, Bikaner. | 9251563096 |
| 14 | Mr. Ramniwas Beniwal | Member | P.G. B.Ed | SESOMU School Campus, Sridungargarh, Bikaner. | 9460673450 |
| 15 | Mrs. Manju Shashtri | Member | B.A.STC | Aadsar Bass, Sridungargarh, Bikaner. | 914416410 |
| 16 | Principal, K.V.-1, Bikaner | Member | B.E.(Electric) | Staff Quarter, K.V.-1, Sagar Road, Bikaner. | 0151-2234178 2542246 |
| 17 | Principal, Vidyashram, Jaipur | Member | P.G., B.Ed | C/o Bhartiya Vidya Bhawan, Vidyshram, Jaipur | 0141-2711291 2707859 |
AREA OF SCHOOL CAMPUS
| School Information | School Details |
|---|---|
| Total Area | 28 Bigha 13 Biswa / 8392759.63 sq. ft. / 779996.25 sq. mtrs. approx. |
| Built up Area | 66000 sq. ft. / 6133.83 sq. mtrs approx. |
| Area of Playground | SEVEN (116337.12 sq. ft. / 10812 sq. mtrs. approx.) |
| Swimming Pool | ONE (5400 sq. ft. / 502 sq. mtrs. approx.) |
| Indoor Games | ONE (24975 sq. ft. / 2321.10 sq. mtrs. approx.) |
| Dance Room | TWO (1200 sq. ft. / 111.52 sq. mtrs. approx.) |
| Gymnasium | ONE (600 sq. ft. / 55.76 sq. mtrs. approx.) |
| Music Rooms | TWO (1000 sq. ft. / 92.94 sq. mtrs. approx.) |
| Hostels | THREE (36651 sq. ft. / 3406.23 sq. mtrs. approx.) |
| Medical Check up | YES (Yearly) |
TRANSPORT FACILITY
| School Information | School Details |
|---|---|
| Own Buses | 09 (Nine) and 01 Tempo |
| Buses Hired | No Bus is hired on contract basis |
| Transport Charges | ₹1100 per month for local students |
PARTICULARS OF TEACHING STAFF
| Sr. No. | Name of Teacher | Designation | Date of Birth | Qualification | Remark |
|---|---|---|---|---|---|
| 1 | SUBRATA KUNDU | PRINCIPAL | 04/11/1967 | M.A. (ECO. & Yoga) B.T. | - |
| 2 | RAMNIWAS BENIWAL | PGT (Physical Education) | 12/15/1961 | B.A. B.P.Ed. NIS Coach | - |
| 3 | BABITA PRADHAN | PGT (Hindi) | 11/29/1966 | M.A.(Hin.) B.Ed. | - |
| 4 | FARIYAD ALI QUAZI | PGT (Biology) | 3/2/1976 | M.Sc.(Zoology), B.Ed. | - |
| 5 | KANHAIYA LAL | PGT (Physics) | 10/08/1998 | B.TECH. | - |
| 6 | PRIYA SRIVASTAVA | PGT (Comp. Sci.) | 8/20/1989 | M.Sc. (IT) | - |
| 7 | DEVI JYOTI DUTTA | PGT (Geography) | 01/07/1963 | M.A., B.Ed. | - |
| 8 | BRIJESH KUMAR DUBEY | PGT (Commerce) | 2/14/1988 | M.Com. B.Ed. | - |
| 9 | VIPUL VIJAY | PGT (Maths) | 28/06/1992 | B. TECH | - |
| 10 | MAHENDRA KUMAR MARU | PGT (Painting) | 10/18/1974 | M.A. (Drawing & Painting), SET | - |
| 11 | CHITRA VERMA | PGT (Chemistry) | 16/08/1985 | M.Sc. (Chemistry), B.Ed. | - |
| 12 | SULOCHANA PAREEK | PGT (English) | 9/15/1970 | M.A. (Eng.), B.Ed. | - |
| 13 | PRITI KAUSHIK | TGT (Science) | 9/23/1967 | B.Sc. B.Ed. | - |
| 14 | REKHA SHRIMALI | TGT (Hindi) | 7/11/1972 | M.A. (Pol.Sc.), B.Ed. | - |
| 15 | PALASH ROY | TGT (S.St) | 7/4/1982 | M.A.(Hist.) | - |
| 16 | DEENDAYAL SHARMA | TGT (Hindi) | 3/10/1984 | Acharya, B.Ed. | - |
| 17 | MADHU BALA SWAMY | TGT (Science) | 11/12/1981 | B.Sc., B.Ed., RTET, REET, RSCIT | - |
| 18 | KISHAN NAI | TGT (SST) | 17/04/1991 | M.A., B.Ed. | - |
| 19 | SURESH KUMAR NAI | TGT (Maths) | 8/8/1993 | B.Sc., B.Ed., RSCIT | - |
| 20 | SHIV SHANKER SHARMA | TGT (Maths) | 8/3/1997 | M.Sc. (Maths) | - |
| 21 | SAMU KHAN DAMAMI | PRT (Music) | 7/7/1979 | Tabla Visharad | - |
| 22 | DOLA CHAKRABORTY | PRT (S.St) | 12/21/1974 | M.A. (Philosophy) | - |
| 23 | PRIYA | PRT (Science) | 11/19/1994 | B. A., B. Ed. | - |
| 24 | KIRAN SONI | PRT | 5/5/1998 | B. A., B. Ed. | - |
| 25 | SANA TANWAR | PRT (ENGLISH) | 7/20/1988 | B.Com., RSCIT, ECE & NTT | - |
| 26 | RAGHVENDRA SHARMA | PRT (Com. Sci. ATL Instructor) | 03/07/2002 | B.Sc., DCA, ATL Certificate | - |
| 27 | SHRIJA MISHRA | PRT (EVS) | 11/2/1990 | B.Sc., B.Ed. | - |
| 28 | SUNITA CHOUDHARY | PRT cum Girls Hostel Warden | 4/8/1988 | M.A. (Home Science), B.Ed. | - |
| 29 | BEENA KATHAIT | PRT (Maths) | 6/28/1987 | M. Com. (Accountancy), B. Ed. | - |
| 30 | RAJENDRA SINGH RAJPUROHIT | Librarian (TGT) | 3/2/1975 | B.Sc. (Ag.) Hons., M. Lib. I. Sc. | - |
| 31 | REKHA SHARMA | Nursery Teacher | 12/14/1978 | B. A., B. Ed., NTT | - |
| 32 | PREETI RAJ PUROHIT | Nursery Teacher | 9/1/1981 | B.A., B.Ed., B.Lib. | - |
| 33 | BEERESH KUMAR RAJPOOT | Yoga Teacher | 6/11/1990 | DCA, PGDYS, B. P. Ed. | - |
| 34 | KSHEM KANWAR BHATI | Nursery Teacher | 4/24/1988 | M.Com. (Bus. Admn.), B.Ed. | - |
| 35 | HEMLATA | NTT | 05/12/1995 | M.A. (Hindi & Pol. Sci.) B.Ed. | - |
| 36 | SURBHI BHOJAK | Dance Teacher | 5/29/1998 | M.Com. (Bus. Admn.) | Guest Faculty |
| 37 | SANTOSH | ABACUS TEACHER | 09/11/1997 | M.A. (ENG.) | Guest Faculty |
| 38 | CHETAN PAREEK | WARDEN CUM PRT | 22/12/1985 | M.A. (HINDI) | - |
| 39 | PUJA DUBEY | NTT | 02/01/1981 | B.A. B.ED. | - |
| 40 | SUSMITA PAREEK | NTT | 21/09/1997 | H. SECONDARY | Guest Faculty |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TO TEACHING STAFF
| Designation | Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution | ESIC Contribution |
|---|---|---|---|---|---|---|
| Principal | PB2 : 9300-34800 (21,622 plus) | 7,600 | 84% | Not Applicable | 1800 | - |
| PGT | PB2 : 9300-34800 (12,090 plus) | 4,800 | 84% | Not Applicable | 1800 | - |
| TGT | PB2 : 9300-34800 (10,230 plus) | 4,600 | 84% | Not Applicable | 1800 | - |
| PRT | PB1 : 5200-20200 (08,370 plus) | 4,200 | 84% | Not Applicable | 1800 | 4.75% |
| Librarian | PB1 : 5200-20200 (08,370 plus) | 4,200 | 84% | Not Applicable | 1800 | 4.75% |
| Lab Assistant | PB1 : 5200-20200 (08,370 plus) | 4,200 | 84% | Not Applicable | 1800 | 4.75% |
MODE OF PAYMENT OF SALARY
| Information | Details |
|---|---|
| Name of the Bank through which salary is drawing | PNB, Sridungargarh, Bikaner (Rajasthan). |
| Through Single Cheque transfer advice | Yes (Single Cheque) |
| Individual Cheque | NO |
| Cash | NO |
BOOK INFORMATION
| Sr No. | Class | Book Publisher Name | Others |
|---|---|---|---|
| 1 | I to V | VIVA, CROWN, MADHUSUDAN & KIPS | NA |
| 2 | VI to VIII | NCERT, VIVA, SHARDA PRESS & KIPS | NA |
| 3 | IX TO XII | NCERT, CBSE, PRACHI, ARYA, SHARDA AND DHANPAT RAI | NA |
| Type of Book | Narration | No. of Books |
|---|---|---|
| Text Books | All Subjects Classes 1 to 12 | 335 |
| Reference Books | All Subjects Classes 1 to 12 | 1827 |
| Reference Books (General) | Encyclopedia, Dictionary, Guide, Line Books, Biographies, Spiritual and Religious Books, General English & Hindi, Sports etc. | 2038 |
| Literatures | Story Books, Fictions, Dramas, Poetries etc. | 1755 |
| Total Number of Books : | 5955 | |
GRIEVANCE/REDRESSAL OFFICER DETAILS
| Sr No. | Name | Designation | Designation in Committee |
|---|---|---|---|
| 1 | Subhrat Kundu | PRINCIPAL | CHAIRMAN |
| 2 | Rajendra Singh Rajpurohit | P.R.T | VICE-CHAIRMAN |
| 3 | Mukesh Paliwal | P.G.T | SECRETARY |
| 4 | Mahendra Kumar Maru | P.G.T | MEMBER |
| 5 | Sunita Choudhary | P.R.T | MEMBER |
| 6 | Dola Chakraborty | P.R.T | MEMBER |
| 7 | Priya Srivastav | P.G.T | MEMBER |
| 8 | Kiran Soni | P.R.T | MEMBER |
COMMITTEE FOR THE SEXUAL HARASSMENT OF WOMEN
| Sr No. | Name | Designation | Designation in Committee |
|---|---|---|---|
| 1 | Padma Mundhra | Vice-Chairman | CHAIRMAN |
| 2 | Subrata Kundu | Principal | VICE-CHAIRMAN |
| 3 | Babita Pradhan | P.G.T (Hindi) | SECRETARY |
| 4 | Manju Ola | Management Committee Member | MEMBER |
| 5 | Mahaveer Prasad Mali | Management Committee Member | MEMBER |
| 6 | Rekha Shrimali | T.G.T (Hindi) | MEMBER |
COMMITTEE FOR CHILD PROTECTION FROM SEXUAL OFFENCCES ACT 2012
| Sr No. | Name | Designation | Designation in Committee |
|---|---|---|---|
| 1 | Padma Mundhra | Vice-Chairman | CHAIRMAN |
| 2 | Subrata Kundu | Principal | VICE-CHAIRMAN |
| 3 | Babita Pradhan | P.G.T (Hindi) | SECRETARY |
| 4 | Manju Ola | Management Committee Member | MEMBER |
| 5 | Mahaveer Prasad Mali | Management Committee Member | MEMBER |
| 6 | Rekha Shrimali | T.G.T (Hindi) | MEMBER |
IMPORTANT DATES
| Information | Details |
|---|---|
| Admission Period | From 1st February to 15th August |
| Academic Session | From 1st April to 31st March |
| Summer Vacation | From 14th May to 24th June |
| Diwali Vacation | From 05th November to 14th November |
| Winter Vacation | From 26th December to 15th January |
SECTION WISE ENROLLMENT OF SCHOOL FOR THE CURRENT SESSION
| Sr No. | Class & Section | Enrollment |
|---|---|---|
| 1 | Play/Nursery | 21 |
| 2 | L.K.G | 30 |
| 3 | U.K.G | 30 |
| 4 | First A | 16 |
| 5 | First B | 16 |
| 6 | Second | 28 |
| 7 | Third A | 19 |
| 8 | Third B | 22 |
| 9 | Fourth A | 28 |
| 10 | Fourth B | 27 |
| 11 | Fifth A | 28 |
| 12 | Fifth B | 27 |
| 13 | Sixth A | 24 |
| 14 | Sixth B | 26 |
| 15 | Seventh A | 27 |
| 16 | Seventh B | 26 |
| 17 | Eight A | 36 |
| 18 | Eight B | 33 |
| 19 | Ninth A | 36 |
| 20 | Ninth B | 34 |
| 21 | Tenth A | 33 |
| 22 | Tenth B | 33 |
| 23 | Eleventh A | 13 |
| 24 | Eleventh B | 34 |
| 25 | Twelfth A | 34 |
| 26 | Twelfth B | 43 |
| Total Students : | 667 | |
