Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
| Information | Details |
|---|---|
| 1. Name of the School | SESOMU SCHOOL |
| 2. Affiliation Number (CBSE) | 1730187 |
| 3. School Code | 10535 |
| 4. Complete Address with Pin Code | SESOMU SCHOOL, N.H. 11 (WEST), SRI DUNGARGARH-331803 DISTRICT- BIKANER, RAJASTHAN (INDIA) |
| 5. Principal Name & Qualification | Mr. SUBARATA KUNDU M.A. B.T. |
| 6. School Email ID | sesomuappo@gmail.com, admin@sesomu.org |
| 7. Contact Details | +91) 9413361144, 9462891475 (M) (+91) (01565)-223025, 294025, 224330 (L) |
B. Document Information
| Name of Document | View |
|---|---|
| 1. COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 8. COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | View |
C. Result and Academics Information
D. Result of Class X
| Serial No. | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 64 | 64 | 100% | All Passed |
| 2 | 2021-22 | 60 | 60 | 100% | All Passed |
| 3 | 2021-22 | 52 | 52 | 100% | All Passed |
E. Result of Class XII
| Serial No. | Year | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 53 | 53 | 100% | All Passed |
| 2 | 2021-22 | 48 | 48 | 100% | All Passed |
| 3 | 2021-22 | 53 | 53 | 100% | All Passed |
F. Staff And Teaching Information
| Information | Details |
|---|---|
| 1. PRINCIPAL | Mr. Subrata Kundu M.Com. M.A. (Yoga) B.T | Experience: 30 years |
| 2. NUMBER OF TEACHERS | 42 |
| 3. TEACHER/ SECTION RATIO | 1.6:1 |
| 4. SPECIAL EDUCATOR DETAILS | - |
| 5. COUNSELLOR AND WELLNESS TEACHER DETAILS | - |
G. School Infrastructure
| Information | Details |
|---|---|
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 70,819 square mtr. |
| 2. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 37 rooms x (7.92 x 6.09 square mtr.) |
| 3. NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 9 labs x (14.02 x 6.09 square mtr.) |
| 4. INTERNET FACILITY (Y/N) | Yes |
| 5. NUMBER OF GIRL'S TOILETS | 16 |
| 4. NUMBER OF BOY'S TOILETS) | 25 |
| 4. YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | - |
