Fee Structures
Fee Structures
FOR BORDERS
NEW ADMISSION
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| Admission Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| School Fee | 63,000 | 66,000 | 74,000 | 74,000 | 83,000 |
| Boarding & Lodging | 87,000 | 92,000 | 100,000 | 100,000 | 100,000 |
| Total | 160,000 | 168,000 | 184,000 | 184,000 | 193,000 |
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| I Installment | 105,000 | 108,000 | 119,000 | 119,000 | 128,000 |
| II Installment | 80,000 | 85,000 | 90,000 | 90,000 | 90,000 |
ONE TIME DEPOSIT
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| Security Deposit | 5000 | 5000 | 5000 | 5000 | 5000 |
| Personal Money | 15000 | 15000 | 15000 | 15000 | 15000 |
| Bedding Charge | 5000 | 5000 | 5000 | 5000 | 5000 |
| Total | 185,000 | 193,000 | 209,000 | 209,000 | 218,000 |
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| I Installment | 105,000 | 108,000 | 119,000 | 119,000 | 128,000 |
| II Installment | 80,000 | 85,000 | 90,000 | 90,000 | 90,000 |
OLD STUDENTS
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| School fee | 63,000 | 66,000 | 74,000 | 74,000 | 83,000 |
| Boarding & Lodging | 87,000 | 92,000 | 100,000 | 100,000 | 100,000 |
| Personal Money | 15000 | 15000 | 15000 | 15000 | 15000 |
| Total | 165,000 | 173,000 | 189,000 | 189,000 | 198,000 |
| Class | I to V | VI to VIII | IX & X | XI & XII (Comm.) | XI & XII (Sci.) |
|---|---|---|---|---|---|
| I Installment | 85,000 | 88,000 | 99,000 | 99,000 | 108,000 |
| II Installment | 80,000 | 85,000 | 90,000 | 90,000 | 90,000 |
Note : –
- I Installment due by 15 April, 2023 ; II installment due by 15 October, 2023.
- A late fee of Rs. 100 will apply for each day after due date.
- If fee is not paid till 15 days after due date, the student may not be allowed
to attend classes.
Fee payment can be made by RTGS to any of the following bank accounts:-
(Ghash Mandi) IFSC Code: PUNB0360400 Account No.: 3604000100058797
State Bank of India
IFSC Code: SBIN0031141
Account No. : 61057776299
Axis Bank
IFSC Code: UTIB0003887
Account No. : 919010064129695
| Installments / Class | NUR to UKG | I | II | III to V | VI to VIII | IX to XII ( Comm./ Arts ) | XI to XII ( Sci. ) |
|---|---|---|---|---|---|---|---|
| Annual Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| School Fee | 17,600 | 24,700 | 25,900 | 26,400 | 30,300 | 33,500 | 48,300 |
| Total | 31,100 | 38,200 | 39,400 | 39,900 | 43,800 | 47,000 | 61,800 |
| Transportation Fee | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
One Time Charges : Security Deposit-1000/-
Admission Fee- (a) Nur to VIII- 5000/- ; (b) IX – XII- 10,000/-
| Installments / Class | NUR to UKG | I | II | III to V | VI to VIII | IX to XII ( Comm./ Arts ) | XI to XII ( Sci. ) |
|---|---|---|---|---|---|---|---|
| I | 2500+4400+1100 =8000/- | 2500+6400+1100 =10,000/- | 2500+6700+1100 =10300/- | 2500+6900+1100 =10500/- | 2500+7800+1100 =11400/- | 2500+8600+1100 =12200/- | 2500+12300+1100 =15900/- |
| II | 4400+3300=7700/- | 6100+3300=9400/- | 6400+3300=9700/- | 6500+3300=9800/- | 7500+3300=10800/- | 8300+3300=11600/- | 12000+3300=15300/- |
| III | 4400+3300=7700/- | 6100+3300=9400/- | 6400+3300=9700/- | 6500+3300=9800/- | 7500+3300=10800/- | 8300+3300=11600/- | 12000+3300=15300/- |
| IV | 4400+3300=7700/- | 6100+3300=9400/- | 6400+3300=9700/- | 6500+3300=9800/- | 7500+3300=10800/- | 8300+3300=11600/- | 12000+3300=15300/- |
Note: On real brother and sister transport charges 1000/- per month.
Installments payable by
I: 10 – 30 April
II : 1 – 15 July
III : 1 – 15 Oct.
IV : 1 – 15 Jan.
Note: 1. Late fee of Rs. 10/- per day will be charged after the due date.
If the fees are not paid 15 days after the due date, transport facility to the student will be denied.
Please deposit fees before the due date directly into any of the school’s bank accounts as under:
Punjab National Bank (Ghash Mandi) : 3604000100058797
IFSC Code : PUNB0360400
State Bank of India : 61057776299
IFSC Code : SBIN0031141
Axis Bank : 919010064129695
IFSC Code : UTIB0003887
Please send the deposit slip with student
Receipt will be sent with the student.
- Cash payment must be made in school office by parent/Guardian. Please do not send fees with student or school Bus
Driver/conductor - Fees delayed by 30 days will invite termination from school. Readmission charges will apply in this case.
- Bank pay-in slips, if needed, can be obtained from school office.
