Hostel Schedule
SUMMER SCHEDULE
S.No. | ACTIVITIES | TIME |
---|---|---|
1 | ROUSER | 05:00 AM |
2 | FRESHEN UP | 05:00 – 05:20 AM |
3 | P.T. | 05:25 – 05:55 AM |
4 | BATH | 06:00 – 06:30 AM |
5 | BREAKFAST | 06:30 – 07:00 AM |
6 | COACHING CLASS | 07:00 – 07:50 AM |
7 | TEACHERS REPORTING | 07:20 AM |
8 | ATTENDANCE CLASS TEACHER | 07:50 – 08:00 AM |
9 | MORNING ASSEMBLY | 08:00 – 08:30 AM |
10 | PERIOD-I | 08:30 – 09:10 AM |
11 | PERIOD-II | 09:10 – 09:45 AM |
12 | PERIOD-III | 09:45 – 10:20 AM |
13 | RECESS | 10:20 – 10:40 AM |
14 | PERIOD-IV | 10:40 – 11:15 AM |
15 | PERIOD-V | 11:15 – 11:50 AM |
16 | NURSERY & PPE LEAVE | 12:05 PM |
17 | PERIOD-VI | 11:50 – 12:25 PM |
18 | PERIOD-VII | 12:25 – 01:00 PM |
19 | CLASSES I TO VI LEAVE | 01:00 PM |
20 | PERIOD-VIII | 01:00 – 01:35 PM |
21 | CLASSES VII TO XII LEAVE | 01:35 PM |
22 | LUNCH BREAK | 01:35 – 02:10 PM |
23 | REST | 02:10 – 03:10 PM |
24 | SELF STUDY & ENGLISH LAB | 03:15 – 04:15 PM |
25 | SNACKS | 04:15 – 04.30 PM |
26 | EVENING PREP | 04:35 – 05:35 PM |
27 | GAMES | 05:40 – 06:40 PM |
28 | EVENING BATH | 06:40 – 07:15 PM |
29 | EVENING PRAYER & MEDITATION | 07:20 – 07:40 PM |
30 | DINNER & TV NEWS WATCHING | 07:45 – 08:40 PM |
31 | NIGHT PREP | 08:45 – 09:45 PM |
32 | MILK | 09:45 – 10:00 PM |
33 | LIGHT OFF | 10:15 PM |
WINTER SCHEDULE
S.No. | ACTIVITIES | TIME |
---|---|---|
1 | ROUSER | 06:00 AM |
2 | FRESHEN UP | 06:00 - 06:30 AM |
3 | P.T. | 06:20 - 06:50 AM |
4 | BATH & CLEANING | 06:50 - 07:30 AM |
5 | BREAKFAST | 07:30 - 08:00 AM |
6 | MORNING PREP | 08:00 - 08:50 AM |
7 | TEACHERS REPORTING | 08:20 AM |
8 | MORNING ASSEMBLY | 08:50 - 09:20 AM |
9 | PERIOD - I | 09:25 - 10:00 AM |
10 | PERIOD - II | 10:00 - 10:35 AM |
11 | PERIOD - III | 10:35 - 11:10 AM |
12 | RECESS | 11:10 - 11:25 AM |
13 | PERIOD - IV | 11:25 - 12:00 PM |
14 | PERIOD - V | 12:00 - 12:35 PM |
15 | NURSERY & PPE LEAVE | 01:00 PM |
16 | PERIOD - VI | 12:35 - 01:10 PM |
17 | LUNCH BREAK | 01:10 - 01:45 PM |
18 | PERIOD - VII | 01:45 - 02:20 PM |
19 | CLASS I TO VI LEAVE | 02:20 PM |
20 | PERIOD - VIII | 02:20 - 03:00 PM |
21 | FINAL BELL | 03:00 PM |
22 | REST | 03:00 - 03:50 PM |
23 | SNACKS | 03:50 - 04:10 PM |
24 | GAMES | 04:20 - 05:20 PM |
25 | EVENING BATH & CLEANING | 05:20 - 05:50 PM |
26 | SELF PREP | 05:50 - 06:45 PM |
27 | EVENING PREP | 06:45 - 07:45 PM |
28 | DINNER & TV NEWS WATCHING | 07:45 - 08:30 PM |
29 | NIGHT PREP | 08:35 - 09:35 PM |
30 | MILK | 09:40 - 09:55 PM |
31 | LIGHT OFF | 10:00 PM |