Fee Structures
Fee Structures
FOR BORDERS
CLASS | I to V | VI to VIII | IX & X XI & XII (COMM.) | XI & XII (SCI.) |
---|---|---|---|---|
NEW ADMISSION | ||||
Admission fee | 10,000 | 10,000 | 10,000 | 10,000 |
School fee | 63,000 | 66,000 | 74,000 | 83,000 |
Boarding & Lodging | 87,000 | 92,000 | 100,000 | 100,000 |
SUM ABOVE | 160,000 | 168,000 | 184,000 | 193,000 |
ONE TIME DEPOSIT | ||||
Security Deposit | 5000 | 5000 | 5000 | 5000 |
Personal Money | 15000 | 15000 | 15000 | 15000 |
Bedding Charge | 5000 | 5000 | 5000 | 5000 |
GRAND TOTAL | 185,000 | 193,000 | 209,000 | 218,000 |
I Installment | 105,000 | 108,000 | 119,000 | 128,000 |
II Installment | 80,000 | 85,000 | 90,000 | 90,000 |
OLD STUDENTS | ||||
School fee | 63,000 | 66,000 | 74,000 | 83,000 |
Boarding & Lodging | 87,000 | 92,000 | 100,000 | 100,000 |
Personal Money | 15000 | 15000 | 15000 | 15000 |
TOTAL | 165,000 | 1,73,000 | 189,000 | 198,000 |
I Installment | 85,000 | 88,000 | 99,000 | 108,000 |
II Installment | 80,000 | 85,000 | 90,000 | 90,000 |
Note: – 1. I Installment due by 15 April, 2023 ; II installment due by 15 October, 2023.
2. A late fee of Rs. 100 will apply for each day after due date.
3. If fee is not paid till 15 days after due date, the student may not be allowed
to attend classes.
4. Fee payment can be made by RTGS to any of the following bank accounts:-
I. Punjab National Bank (Ghash Mandi)
IFSC Code: PUNB0360400
Account No.: 3604000100058797
II. State Bank of India
IFSC Code: SBIN0031141
Account No. : 61057776299
III. Axis Bank
IFSC Code: UTIB0003887
Account No. : 919010064129695
INSTALMENT/CLASS | NUR. TO UKG | I | II | III TO V | VI TO VIII | IX to XII COMM./ARTS | XI & XII SCI. |
---|---|---|---|---|---|---|---|
School Fee | 17,600 | 24,700 | 25,900 | 26,400 | 30,300 | 33,500 | 48,300 |
Transportation Fee | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
TOTAL | 28,600 | 35,700 | 36,900 | 37,400 | 41,300 | 44,500 | 59,300 |
One Time Charges: 1. Security Deposit-1000/- 2. Admission Fee- (a) Nur to VIII- 5000/- ; (b) IX – XII- 10,000/-
INSTALLMENT | NUR TO UKG | I | II | III TO V | VI TO VIII | IX TO X XI TO XII (COM.) | XI TO XII (SCI.) |
---|---|---|---|---|---|---|---|
I | 4400+1100 | 6400+1100 | 6700+1100 | 6900+1100 | 7800+1100 | 8600+1100 | 12300+1100 |
II | 4400+3300 | 6100+3300 | 6400+3300 | 6500+3300 | 7500+3300 | 8300+3300 | 12000+3300 |
III | 4400+3300 | 6100+3300 | 6400+3300 | 6500+3300 | 7500+3300 | 8300+3300 | 12000+3300 |
IV | 4400+3300 | 6100+3300 | 6400+3300 | 6500+3300 | 7500+3300 | 8300+3300 | 12000+3300 |
Note: On real brother and sister transport charges 1000/- per month.
Installments payable by: I. 10 – 30 April II. 1 – 15 July
III. 1 – 15 Oct. IV. 1 – 15 Jan.
Note: 1. Late fee of Rs. 10/- per day will be charged after the due date.
- If the fees are not paid 15 days after the due date, transport facility to the student will be denied.
- Please deposit fees before the due date directly into any of the school’s bank accounts as under:
Punjab National Bank (Ghash Mandi) : 3604000100058797
IFSC Code : PUNB0360400
State Bank of India : 61057776299
IFSC Code : SBIN0031141
Axis Bank : 919010064129695
IFSC Code : UTIB0003887
Please send the deposit slip with student
Receipt will be sent with the student.
- Cash payment must be made in school office by parent/Guardian. Please do not send fees with student or school Bus
Driver/conductor.
- Fees delayed by 30 days will invite termination from school. Readmission charges will apply in this case.
- Bank pay-in slips, if needed, can be obtained from school office.